Pricing
Even if your site never changes, AI answers change every week. Audits are free — paid plans that keep watch are coming soon.
Solo
A watchman for your site
$9/mo
Pro
Most popularReport-ready numbers, every week
$39/mo
Even 10 clients cost $102/mo — about 1/20th of an LLMO consulting retainer.
Paid plans will launch with a 14-day free trial (Pro-level features, 3 tracked questions). No credit card required.
| Free | Solo | Pro | |
|---|---|---|---|
| Tracked questions (weekly, 4 engines)Coming soon | — | 10 | 30 (+10 per extra domain) |
| Watched pages (weekly auto re-audit)Coming soon | — (3 pages, manual) | 10 | 30 (+10 per extra domain) |
| Competitor trackingComing soon | — | 1 | 5 (+1 per extra domain) |
| Change alertsComing soon | — | ✓ your site | ✓ + competitors |
| Monthly reportComing soon | — | ✓ for yourself | ✓ forwardable report |
| Read-only report linkComing soon | — | — | ✓ |
| Citation URL log (receipts)Coming soon | — | ✓ | ✓ |
| Projects (domains) | 1 | 1 | 3 (+$9/mo each) |
| CSV export | — | — | ✓ (soon) |
| Single-page audits | 30/mo (after sign-up) | 100/mo | 300/mo |
| FAQ & structured data generation | 3/mo | 20/mo | 100/mo |
| Audit history & comparison | ✓ (after sign-up) | ✓ | ✓ |
Extra domains are +$9/mo each (Pro only, no cap). Each adds 10 questions, 10 watched pages and 1 competitor.
Pro includes 3 seats (1 owner + 2 members). Share externally with read-only links.
$9 = a watchman that asks AI about your site 40 times every week.
Features marked “coming soon” (measurement, competitors, alerts, reports) are in development. Audits, generation, history and multi-page audits are free today.